Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
పరాభవ
Dwadashi
Krishna Paksha · Budhawara
Budhawara, October 7, 2026
Vikram Samvat 2083
Siddharthi
· Shaka 1948
Sun & Moon
Sunrise
06:07:30
Sunset
18:00:09
Moonrise
02:58:36
Moonset
15:43:17
Madhyahna
12:03:30
Dinamana
11 Hours 53 Mins
Ratrimana
12 Hours 07 Mins
Lagna
Kanya · 06:07:30
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwadashi · Krishna Paksha
upto 23:16:31
Nakshatra
Magha · Pada 2
upto 21:41:30
Yoga
Shubha
upto 02:53:31
Karana
Kaulava
upto 11:53:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shubha | 06:07:30 | 02:53:31 |
| Shukla | 02:53:31 | 06:07:30 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 06:07:30 | 11:53:31 |
| Taitila | 11:53:31 | 23:16:30 |
| Gara | 23:16:30 | 06:07:30 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:02:30 | 14:49:30 |
| Godhuli | 18:00:09 | 18:22:09 |
| Pratah Sandhya | 04:55:30 | 06:07:30 |
| Sayahna Sandhya | 18:00:09 | 19:12:09 |
| Brahma Muhurta | 04:31:30 | 05:19:30 |
| Nishita | 23:39:09 | 00:27:09 |
| Rahu Kalam | 12:03:30 | 13:32:30 |
| Yamaganda | 07:36:30 | 09:05:30 |
| Gulikai | 10:34:30 | 12:03:30 |
| Dur Muhurtam | 11:39:30 | 12:27:30 |
| Varjyam | 09:58:31 | 11:31:32 |
| Amrit Kalam | 19:19:31 | 20:52:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:07:30 | 06:55:00 |
| Tula | 06:55:00 | 09:05:00 |
| Vrishchika | 09:05:00 | 11:19:00 |
| Dhanu | 11:19:00 | 13:25:00 |
| Makara | 13:25:00 | 15:16:00 |
| Kumbha | 15:16:00 | 16:54:00 |
| Meena | 16:54:00 | 18:30:00 |
| Mesha | 18:30:00 | 20:14:00 |
| Vrishabha | 20:14:00 | 22:15:00 |
| Mithuna | 22:15:00 | 00:27:00 |
| Karka | 00:27:00 | 02:39:00 |
| Simha | 02:39:00 | 04:46:00 |
| Kanya | 04:46:00 | 06:07:30 |
Mantri Mandala (2083)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Guru |
| Meghadhipati | Chandra |
| Dhanadhipati | Guru |
| Nirasadhipati | Guru |
| Rasadhipati | Shani |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Simha |
| Sun Sign | Kanya |
| Surya Nakshatra | Hasta |
| Anandadi | Chara |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | East |
| Rahu Vasa | South-West |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | West |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 19.53° | Hasta | 3 |
| Chandra | Simha | 4.48° | Magha | 2 |
| Mangal | Karka | 10.93° | Pushya | 3 |
| Budha | Tula | 14.01° | Swati | 3 |
| Guru | Karka | 26.41° | Ashlesha | 3 |
| Shukra | Tula | 13.98° | Swati | 3 |
| Shani | Meena | 16.87° | Revati | 1 |
| Rahu | Kumbha | 4.87° | Dhanishta | 4 |
| Ketu | Simha | 4.87° | Magha | 2 |



